Utility-Grade assemblies for a wide variety of mass market applications. The BCH Series magnets use ceramic magnets and are Zinc plated. BCH series magnets come with a mounting hole on each end.
Ceramic Channel Magnets, BCH Series
From $5.13 – $16.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size (H x L x W) | 0.46 in x 12 in x 1.5 in, 0.46 in x 3 in x 1.5 in, 0.46 in x 6 in x 1.5 in, 0.46 in x 8 in x 1.5 in, 0.5 in x 2.75 in x 1.19 in |
| Length | 12 in, 2.75 in, 3 in, 6 in, 8 in |
| Width | 1.19 in, 1.5 in |
| Thickness | 0.46 in, 0.5 in |
| Edge to Hole | 0.19 in, 0.23 in |
| Holding Force (lbs) | |
| Material | Ceramic |
| Package Quantity | 1 |
Filter Results
| Part # | Size (H x L x W) | Length | Width | Thickness | Edge to Hole | Holding Force (lbs) | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|---|
BCH12 | 0.46 in x 12 in x 1.5 in | 12 in | 1.5 in | 0.46 in | 0.23 in | 180 | View Spec Image![]() L12.00 W1.50 H.46 I.23 | $16.00 | QTY DISCOUNT PRICE |
BCH8 | 0.46 in x 8 in x 1.5 in | 8 in | 1.5 in | 0.46 in | 0.23 in | 120 | View Spec Image![]() L8.00 W1.50 H.46 I.23 | $15.00 | QTY DISCOUNT PRICE |
BCH6 | 0.46 in x 6 in x 1.5 in | 6 in | 1.5 in | 0.46 in | 0.23 in | 90 | View Spec Image![]() L6.00 W1.50 H.46 I.23 | $12.00 | QTY DISCOUNT PRICE |
BCH35 | 0.46 in x 3 in x 1.5 in | 3 in | 1.5 in | 0.46 in | 0.23 in | 45 | View Spec Image![]() L3.00 W1.50 H.46 I.23 | $6.00 | QTY DISCOUNT PRICE |
TS-3 | 0.5 in x 2.75 in x 1.19 in | 2.75 in | 1.19 in | 0.5 in | 0.19 in | 35 | View Spec Image![]() | $5.13 | QTY DISCOUNT PRICE |




