Weight | 0.33000 lbs |
---|---|
Dimensions | 3.00000 × 1.50000 × 0.46000 in |
Size (H x L x W) | 0.46 in x 3 in x 1.5 in |
---|---|
Length | 3 in |
Width | 1.5 in |
Thickness | 0.46 in |
Edge to Hole | 0.23 in |
Holding Force (lbs) | 45 |
Material | Ceramic |
Package Quantity | 1 |
PRICE $6
Weight | 0.33000 lbs |
---|---|
Dimensions | 3.00000 × 1.50000 × 0.46000 in |
Size (H x L x W) | 0.46 in x 3 in x 1.5 in |
---|---|
Length | 3 in |
Width | 1.5 in |
Thickness | 0.46 in |
Edge to Hole | 0.23 in |
Holding Force (lbs) | 45 |
Material | Ceramic |
Package Quantity | 1 |
Utility-Grade assemblies for a wide variety of mass market applications. The BCH Series magnets use ceramic magnets and are Zinc plated. BCH series magnets come with a mounting hole on each end.