| Weight | 0.00650 lbs |
|---|---|
| Dimensions | 0.52500 × 0.52500 × 0.15000 in |
| Size (D x T) | 0.525 in x 0.15 in |
|---|---|
| Diameter | 0.525 in |
| Inside Diameter | 0.25 in |
| Thickness | 0.15 in |
| Wt. (lbs) | 0.032 |
| Material | Alnico |
| Grade | 8H |
| Package Quantity | 1 |
PRICE $2.50
| Weight | 0.00650 lbs |
|---|---|
| Dimensions | 0.52500 × 0.52500 × 0.15000 in |
| Size (D x T) | 0.525 in x 0.15 in |
|---|---|
| Diameter | 0.525 in |
| Inside Diameter | 0.25 in |
| Thickness | 0.15 in |
| Wt. (lbs) | 0.032 |
| Material | Alnico |
| Grade | 8H |
| Package Quantity | 1 |
Alnico magnets are widely used in industrial and consumer applications where strong permanent magnets are needed; examples are electric motors, electric guitar pickups, microphones, sensors, loudspeakers, traveling wave tubes, and cow magnets.