Rare Earth Holding Assemblies offer the ultimate in holding strength. They deliver more magnetic power per ounce than any other assembly. They are well-suited to applications where size and weight must be kept to a minimum. Rare Earth Holding Assemblies are not intended for high-temperature applications and should not be used in environments above 180°F. Temperatures above this level can cause the epoxy plastic that surrounds the magnet material to fail.
Neodymium Assemblies, Concentric, Tapped
From $18.00 – $68.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size (D x T) | 0.375 in x 0.5 in, 0.5 in x 0.5 in, 0.625 in x 0.5 in, 0.75 in x 0.5 in, 1 in x 0.5 in, 1.25 in x 0.5 in, 1.375 in x 0.5 in |
| Diameter | 0.375 in, 0.5 in, 0.625 in, 0.75 in, 1 in, 1.25 in, 1.375 in |
| Thickness | 0.5 in |
| Tap Size | #.25-20, #.3125-18, #10-32, #8-32 |
| Tap Length | 0.28, 0.34 |
| Wt. (lbs) | 0.013, 0.024, 0.04, 0.058, 0.102, 0.163, 0.194 |
| Holding Force (lbs) | |
| Material | Neodymium |
| Package Quantity | 1 |
Filter Results
| Part # | Size (D x T) | Diameter | Thickness | Tap Size | Tap Length | Wt. (lbs) | Holding Force (lbs) | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
BM2107RE | 1.375 in x 0.5 in | 1.375 in | 0.5 in | #.3125-18 | 0.28 | 0.013 | 115 | View Spec Image![]() D1.375 T.500 | $68.00 | QTY DISCOUNT PRICE |
BM2106RE | 1.25 in x 0.5 in | 1.25 in | 0.5 in | #.3125-18 | 0.34 | 0.013 | 100 | View Spec Image![]() D1.250 T.500 | $55.00 | QTY DISCOUNT PRICE |
BM2105RE | 1 in x 0.5 in | 1 in | 0.5 in | #.25-20 | 0.28 | 0.013 | 58 | View Spec Image![]() D1.000 T.500 | $34.00 | QTY DISCOUNT PRICE |
BM2104RE | 0.75 in x 0.5 in | 0.75 in | 0.5 in | #10-32 | 0.28 | 0.013 | 36 | View Spec Image![]() D.750 T.500 | $28.00 | QTY DISCOUNT PRICE |
BM2103RE | 0.625 in x 0.5 in | 0.625 in | 0.5 in | #10-32 | 0.28 | 0.013 | 23 | View Spec Image![]() D.625 T.500 | $21.00 | QTY DISCOUNT PRICE |
BM2102RE | 0.5 in x 0.5 in | 0.5 in | 0.5 in | #10-32 | 0.28 | 0.013 | 14 | View Spec Image![]() D.500 T.500 | $20.00 | QTY DISCOUNT PRICE |
BM2101RE | 0.375 in x 0.5 in | 0.375 in | 0.5 in | #8-32 | 0.28 | 0.013 | 5.3 | View Spec Image![]() D.375 T.500 | $18.00 | QTY DISCOUNT PRICE |




