These non-adhesive flexible magnets (Type N) have maximum holding power on one side. The pre-cut magnetic strips consist of ferrite in a dark brown thermoplastic binder. These strips feature multi-pole magnetization for maximum magnetic strength. Pre-cut lengths are noted on product pages.
Pre-Cut, High Energy, Magnetic Strips
From $8.80 – $159.81
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size (H x L x W) | 0.06 in x 600 in x 1 in, 0.125 in x 1200 in x 1 in, 0.125 in x 60 in x 0.5 in, 0.125 in x 600 in x 1 in |
| Thickness | 0.06 in, 0.125 in |
| Length | 1200 in, 60 in, 600 in |
| Pole Spacing | 0.1, 0.187 |
| Holding Force Per Foot (lbs) | 12, 18, 24 |
| Weight Per Foot (lbs) | 0.094, 0.098, 0.195 |
| Width | 0.5 in, 1 in |
| Package Quantity | 1 |
Filter Results
| Part # | Size (H x L x W) | Thickness | Length | Pole Spacing | Holding Force Per Foot (lbs) | Weight Per Foot (lbs) | Width | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
MA1813-50 | 0.125 in x 600 in x 1 in | 0.125 in | 600 in | 0.187 | 24 | 0.195 | 1 in | View Spec Image![]() | $159.81 | QTY DISCOUNT PRICE |
MA1803-50 | 0.06 in x 600 in x 1 in | 0.06 in | 600 in | 0.1 | 18 | 0.094 | 1 in | View Spec Image![]() | $82.11 | QTY DISCOUNT PRICE |
MA1813-10 | 0.125 in x 1200 in x 1 in | 0.125 in | 1200 in | 0.187 | 24 | 0.195 | 1 in | View Spec Image![]() | $33.23 | QTY DISCOUNT PRICE |
MA1811-5 | 0.125 in x 60 in x 0.5 in | 0.125 in | 60 in | 0.187 | 12 | 0.098 | 0.5 in | View Spec Image![]() | $8.80 | QTY DISCOUNT PRICE |




