| Weight | 4.80000 lbs |
|---|---|
| Dimensions | 1.00000 × 1.00000 × 0.06000 in |
| Size (H x L x W) | 0.06 in x 600 in x 1 in |
|---|---|
| Thickness | 0.06 in |
| Length | 600 in |
| Pole Spacing | 0.1 |
| Holding Force Per Foot (lbs) | 18 |
| Weight Per Foot (lbs) | 0.094 |
| Width | 1 in |
| Package Quantity | 1 |
PRICE $82.11
| Weight | 4.80000 lbs |
|---|---|
| Dimensions | 1.00000 × 1.00000 × 0.06000 in |
| Size (H x L x W) | 0.06 in x 600 in x 1 in |
|---|---|
| Thickness | 0.06 in |
| Length | 600 in |
| Pole Spacing | 0.1 |
| Holding Force Per Foot (lbs) | 18 |
| Weight Per Foot (lbs) | 0.094 |
| Width | 1 in |
| Package Quantity | 1 |
These non-adhesive flexible magnets (Type N) have maximum holding power on one side. The pre-cut magnetic strips consist of ferrite in a dark brown thermoplastic binder. These strips feature multi-pole magnetization for maximum magnetic strength. Pre-cut lengths are noted on product pages.