Utility-Grade assemblies for a wide variety of mass market applications. The BRB series magnets use Ceramic magnets in Chrome plated steel cup. BRB Series magnets can be special ordered in optional Nickel plate, Zinc Plate or Black Polyester powder.
Ceramic Holding Magnets, BRB Series, Shallow, Thru-hole
From $1.08 – $11.70
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Size (D x T) | 1.21 in x 0.19 in, 1.43 in x 0.27 in, 2.04 in x 0.3 in, 2.39 in x 0.35 in, 2.68 in x 0.38 in, 2.81 in x 0.37 in, 3.2 in x 0.42 in, 3.87 in x 0.51 in, 4.88 in x 0.49 in |
| Diameter | 1.21 in, 1.43 in, 2.04 in, 2.39 in, 2.68 in, 2.81 in, 3.2 in, 3.87 in, 4.88 in |
| Thickness | 0.19 in, 0.27 in, 0.3 in, 0.35 in, 0.37 in, 0.38 in, 0.42 in, 0.49 in, 0.51 in |
| Inside Diameter | 0.13 in, 0.19 in, 0.27 in, 0.28 in, 0.38 in, 0.5 in |
| Holding Force (lbs) | |
| Material | Ceramic |
| Package Quantity | 1 |
Filter Results
| Part # | Size (D x T) | Diameter | Thickness | Inside Diameter | Holding Force (lbs) | Diagram | Price | |
|---|---|---|---|---|---|---|---|---|
BRB90 | 4.88 in x 0.49 in | 4.88 in | 0.49 in | 0.5 in | 179.8 | View Spec Image![]() D4.88 H0.49 d.50 | $11.70 | QTY DISCOUNT PRICE |
BRB85 | 3.87 in x 0.51 in | 3.87 in | 0.51 in | 0.38 in | 110.2 | View Spec Image![]() D3.87 H0.51 d.38 | $9.25 | QTY DISCOUNT PRICE |
BRB80 | 3.2 in x 0.42 in | 3.2 in | 0.42 in | 0.28 in | 95.5 | View Spec Image![]() D3.20 H0.42 d.28 | $6.14 | QTY DISCOUNT PRICE |
BRB75 | 2.81 in x 0.37 in | 2.81 in | 0.37 in | 0.27 in | 67.4 | View Spec Image![]() D2.81 H0.37 d.27 | $5.93 | QTY DISCOUNT PRICE |
BRB70 | 2.68 in x 0.38 in | 2.68 in | 0.38 in | 0.28 in | 65.2 | View Spec Image![]() D2.68 H0.38 d.28 | $5.52 | QTY DISCOUNT PRICE |
BRB60 | 2.39 in x 0.35 in | 2.39 in | 0.35 in | 0.27 in | 40.5 | View Spec Image![]() D2.39 H0.35 d.27 | $3.89 | QTY DISCOUNT PRICE |
BRB50 | 2.04 in x 0.3 in | 2.04 in | 0.3 in | 0.19 in | 24.7 | View Spec Image![]() D2.04 H0.30 d.19 | $2.09 | QTY DISCOUNT PRICE |
BRB40 | 1.43 in x 0.27 in | 1.43 in | 0.27 in | 0.19 in | 15 | View Spec Image![]() D1.43 H0.27 d.19 | $1.35 | QTY DISCOUNT PRICE |
BRB20 | 1.21 in x 0.19 in | 1.21 in | 0.19 in | 0.13 in | 2.9 | View Spec Image![]() D1.21 H0.19 d.13 | $1.08 | QTY DISCOUNT PRICE |




