Weight | 0.08000 lbs |
---|---|
Dimensions | 1.43000 × 1.43000 × 0.27000 in |
Size (D x T) | 1.43 in x 0.27 in |
---|---|
Diameter | 1.43 in |
Thickness | 0.27 in |
Inside Diameter | 0.19 in |
Holding Force (lbs) | 15 |
Material | Ceramic |
Package Quantity | 1 |
PRICE $1.35
Weight | 0.08000 lbs |
---|---|
Dimensions | 1.43000 × 1.43000 × 0.27000 in |
Size (D x T) | 1.43 in x 0.27 in |
---|---|
Diameter | 1.43 in |
Thickness | 0.27 in |
Inside Diameter | 0.19 in |
Holding Force (lbs) | 15 |
Material | Ceramic |
Package Quantity | 1 |
Utility-Grade assemblies for a wide variety of mass market applications. The BRB series magnets use Ceramic magnets in Chrome plated steel cup. BRB Series magnets can be special ordered in optional Nickel plate, Zinc Plate or Black Polyester powder.