Non-adhesive magnetic strips consist of ferrite in a dark brown thermoplastic binder. They feature multi-pole magnetization for maximum magnetic strength on one side. Sold by the roll.
Standard Energy, Magnetic Strips
From $27.00 – $207.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Thickness | 0.06 in, 0.085 in, 0.12 in, 0.187 in |
| Roll Length | 1200, 600 |
| Pole Spacing | 0.1, 0.125, 0.187, 0.25 |
| Holding Force Per Foot (lbs) | 12, 16, 18, 24, 36, 42, 48, 6, 8, 9 |
| Weight Per Foot (lbs) | 0.047, 0.07, 0.094, 0.187, 0.281, 0.292, 0.398, 0.562 |
| Width | 0.5 in, 0.75 in, 1 in, 2 in, 3 in |
| Package Quantity | 1 |
Filter Results
| Part # | Thickness | Roll Length | Pole Spacing | Holding Force Per Foot (lbs) | Weight Per Foot (lbs) | Width | Price | |
|---|---|---|---|---|---|---|---|---|
MA1369 | 0.085 in | 1200 | 0.125 | 42 | 0.398 | 3 in | $207.00 | QTY DISCOUNT PRICE |
MA1399 | 0.12 in | 600 | 0.187 | 48 | 0.562 | 3 in | $152.00 | QTY DISCOUNT PRICE |
MA1330 | 0.06 in | 1200 | 0.1 | 36 | 0.281 | 3 in | $138.00 | QTY DISCOUNT PRICE |
MA1395 | 0.12 in | 1200 | 0.187 | 16 | 0.187 | 1 in | $110.00 | QTY DISCOUNT PRICE |
MA1325 | 0.06 in | 1200 | 0.1 | 24 | 0.187 | 2 in | $99.00 | QTY DISCOUNT PRICE |
MA1400K | 0.187 in | 600 | 0.25 | 18 | 0.292 | 1 in | $81.00 | QTY DISCOUNT PRICE |
MA1320 | 0.06 in | 1200 | 0.1 | 12 | 0.094 | 1 in | $51.00 | QTY DISCOUNT PRICE |
MA1310 | 0.06 in | 1200 | 0.1 | 9 | 0.07 | 0.75 in | $39.00 | QTY DISCOUNT PRICE |
MA1300 | 0.06 in | 1200 | 0.1 | 6 | 0.047 | 0.5 in | $29.00 | QTY DISCOUNT PRICE |
MA1380 | 0.12 in | 600 | 0.187 | 8 | 0.094 | 0.5 in | $27.00 | QTY DISCOUNT PRICE |



