Weight | 0.01900 lbs |
---|---|
Dimensions | 0.98400 × 0.98400 × 0.23600 in |
Size (D x T) | 0.9843 in x 0.2362 in |
---|---|
Holding Force (lbs) | 2.9 |
Diameter | 0.9843 in |
Thickness | 0.2362 in |
Package Quantity | 1 |
PRICE $0.67
Weight | 0.01900 lbs |
---|---|
Dimensions | 0.98400 × 0.98400 × 0.23600 in |
Size (D x T) | 0.9843 in x 0.2362 in |
---|---|
Holding Force (lbs) | 2.9 |
Diameter | 0.9843 in |
Thickness | 0.2362 in |
Package Quantity | 1 |
Lattam magnets consist of ferrite or neodymium magnets bonded onto a metal plate. The magnetic side has several poles (North and South) while the opposite side has no magnetic attraction. Used for any type of attachment, positions, devices, catches, etc. The anti-slip versions provide excellent resistance to slippage.