Weight | 0.02500 lbs |
---|---|
Dimensions | 0.75000 × 0.75000 × 0.12500 in |
Size (D x T) | 0.75 in x 0.125 in |
---|---|
Diameter | 0.75 in |
Inside Diameter | 0.194 in |
Thickness | 0.125 in |
Holding Force (lbs) | 8.6 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $2.2
Weight | 0.02500 lbs |
---|---|
Dimensions | 0.75000 × 0.75000 × 0.12500 in |
Size (D x T) | 0.75 in x 0.125 in |
---|---|
Diameter | 0.75 in |
Inside Diameter | 0.194 in |
Thickness | 0.125 in |
Holding Force (lbs) | 8.6 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.