| Weight | 0.01110 lbs |
|---|---|
| Dimensions | 0.62500 × 0.62500 × 0.12500 in |
| Size (D x T) | 0.625 in x 0.125 in |
|---|---|
| Diameter | 0.625 in |
| Inside Diameter | 0.17 in |
| Thickness | 0.125 in |
| Holding Force (lbs) | 7.1 |
| C/S Pole | South |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
PRICE $1.46
| Weight | 0.01110 lbs |
|---|---|
| Dimensions | 0.62500 × 0.62500 × 0.12500 in |
| Size (D x T) | 0.625 in x 0.125 in |
|---|---|
| Diameter | 0.625 in |
| Inside Diameter | 0.17 in |
| Thickness | 0.125 in |
| Holding Force (lbs) | 7.1 |
| C/S Pole | South |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.