Weight | 0.00360 lbs |
---|---|
Dimensions | 0.37500 × 0.37500 × 0.12500 in |
Size (D x T) | 0.375 in x 0.125 in |
---|---|
Diameter | 0.375 in |
Inside Diameter | 0.136 in |
Thickness | 0.125 in |
Holding Force (lbs) | 3.5 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $0.71
Weight | 0.00360 lbs |
---|---|
Dimensions | 0.37500 × 0.37500 × 0.12500 in |
Size (D x T) | 0.375 in x 0.125 in |
---|---|
Diameter | 0.375 in |
Inside Diameter | 0.136 in |
Thickness | 0.125 in |
Holding Force (lbs) | 3.5 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.