Weight | 0.04000 lbs |
---|---|
Dimensions | 1.00000 × 1.00000 × 0.18700 in |
Size (D x T) | 1 in x 0.187 in |
---|---|
Diameter | 1 in |
Inside Diameter | 0.221 in |
Thickness | 0.187 in |
Holding Force (lbs) | 20.5 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $4.68
Weight | 0.04000 lbs |
---|---|
Dimensions | 1.00000 × 1.00000 × 0.18700 in |
Size (D x T) | 1 in x 0.187 in |
---|---|
Diameter | 1 in |
Inside Diameter | 0.221 in |
Thickness | 0.187 in |
Holding Force (lbs) | 20.5 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.