Weight | 0.12000 lbs |
---|---|
Dimensions | 0.90600 × 0.90600 × 0.78700 in |
Size (D x T) | 0.906 in x 0.787 in |
---|---|
Diameter | 0.906 in |
Inside Diameter | 0.236 in |
Thickness | 0.787 in |
Holding Force (lbs) | 51.1 |
C/S Pole | North |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $7.99
Weight | 0.12000 lbs |
---|---|
Dimensions | 0.90600 × 0.90600 × 0.78700 in |
Size (D x T) | 0.906 in x 0.787 in |
---|---|
Diameter | 0.906 in |
Inside Diameter | 0.236 in |
Thickness | 0.787 in |
Holding Force (lbs) | 51.1 |
C/S Pole | North |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.