Weight | 0.05000 lbs |
---|---|
Dimensions | 0.78700 × 0.78700 × 0.39400 in |
Size (D x T) | 0.787 in x 0.394 in |
---|---|
Diameter | 0.787 in |
Inside Diameter | 0.236 in |
Thickness | 0.394 in |
Holding Force (lbs) | 20.7 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $3.75
Weight | 0.05000 lbs |
---|---|
Dimensions | 0.78700 × 0.78700 × 0.39400 in |
Size (D x T) | 0.787 in x 0.394 in |
---|---|
Diameter | 0.787 in |
Inside Diameter | 0.236 in |
Thickness | 0.394 in |
Holding Force (lbs) | 20.7 |
C/S Pole | South |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.