Weight | 0.01000 lbs |
---|---|
Dimensions | 0.78700 × 0.78700 × 0.07900 in |
Size (D x T) | 0.787 in x 0.079 in |
---|---|
Diameter | 0.787 in |
Inside Diameter | 0.118 in |
Thickness | 0.079 in |
Holding Force (lbs) | 4.9 |
C/S Pole | North |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $1.35
Weight | 0.01000 lbs |
---|---|
Dimensions | 0.78700 × 0.78700 × 0.07900 in |
Size (D x T) | 0.787 in x 0.079 in |
---|---|
Diameter | 0.787 in |
Inside Diameter | 0.118 in |
Thickness | 0.079 in |
Holding Force (lbs) | 4.9 |
C/S Pole | North |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our ring shaped magnets offer versatility within your production environment. Adaptable to many different types of applications. Click here to learn more about neodymium magnets and their uses.