| Weight | 0.00200 lbs |
|---|---|
| Dimensions | 0.59100 × 0.19700 × 0.03900 in |
| Size (H x L x W) | 0.039 in x 0.591 in x 0.197 in |
|---|---|
| Length | 0.591 in |
| Width | 0.197 in |
| Thickness | 0.039 in |
| Holding Force (lbs) | 1.3 |
| Material | Neodymium |
| Grade | N45 |
| Package Quantity | 1 |
PRICE $0.46
| Weight | 0.00200 lbs |
|---|---|
| Dimensions | 0.59100 × 0.19700 × 0.03900 in |
| Size (H x L x W) | 0.039 in x 0.591 in x 0.197 in |
|---|---|
| Length | 0.591 in |
| Width | 0.197 in |
| Thickness | 0.039 in |
| Holding Force (lbs) | 1.3 |
| Material | Neodymium |
| Grade | N45 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.