Weight | 0.00200 lbs |
---|---|
Dimensions | 0.23600 × 0.05900 × 0.05900 in |
Size (H x L x W) | 0.059 in x 0.787 in x 0.236 in |
---|---|
Length | 0.787 in |
Width | 0.236 in |
Thickness | 0.059 in |
Holding Force (lbs) | 2.6 |
Material | Neodymium |
Grade | N45 |
Package Quantity | 1 |
PRICE $0.5
Weight | 0.00200 lbs |
---|---|
Dimensions | 0.23600 × 0.05900 × 0.05900 in |
Size (H x L x W) | 0.059 in x 0.787 in x 0.236 in |
---|---|
Length | 0.787 in |
Width | 0.236 in |
Thickness | 0.059 in |
Holding Force (lbs) | 2.6 |
Material | Neodymium |
Grade | N45 |
Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.