Weight | 0.05000 lbs |
---|---|
Dimensions | 1.65300 × 0.31500 × 0.39400 in |
Size (H x L x W) | 0.394 in x 1.653 in x 0.315 in |
---|---|
Length | 1.653 in |
Width | 0.315 in |
Thickness | 0.394 in |
Holding Force (lbs) | 28.7 |
Material | Neodymium |
Grade | N45 |
Package Quantity | 1 |
PRICE $3.75
Weight | 0.05000 lbs |
---|---|
Dimensions | 1.65300 × 0.31500 × 0.39400 in |
Size (H x L x W) | 0.394 in x 1.653 in x 0.315 in |
---|---|
Length | 1.653 in |
Width | 0.315 in |
Thickness | 0.394 in |
Holding Force (lbs) | 28.7 |
Material | Neodymium |
Grade | N45 |
Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.