| Weight | 0.03000 lbs |
|---|---|
| Dimensions | 0.59100 × 0.59100 × 0.31500 in |
| Size (H x L x W) | 0.315 in x 0.591 in x 0.591 in |
|---|---|
| Length | 0.591 in |
| Width | 0.591 in |
| Thickness | 0.315 in |
| Holding Force (lbs) | 18.7 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
PRICE $2.15
| Weight | 0.03000 lbs |
|---|---|
| Dimensions | 0.59100 × 0.59100 × 0.31500 in |
| Size (H x L x W) | 0.315 in x 0.591 in x 0.591 in |
|---|---|
| Length | 0.591 in |
| Width | 0.591 in |
| Thickness | 0.315 in |
| Holding Force (lbs) | 18.7 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.