| Weight | 0.15000 lbs |
|---|---|
| Dimensions | 1.57500 × 0.78700 × 0.39400 in |
| Size (H x L x W) | 0.394 in x 1.575 in x 0.787 in |
|---|---|
| Length | 1.575 in |
| Width | 0.787 in |
| Thickness | 0.394 in |
| Holding Force (lbs) | 43.9 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
PRICE $7.80
| Weight | 0.15000 lbs |
|---|---|
| Dimensions | 1.57500 × 0.78700 × 0.39400 in |
| Size (H x L x W) | 0.394 in x 1.575 in x 0.787 in |
|---|---|
| Length | 1.575 in |
| Width | 0.787 in |
| Thickness | 0.394 in |
| Holding Force (lbs) | 43.9 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.