Weight | 0.14000 lbs |
---|---|
Dimensions | 3.93700 × 0.78700 × 0.15700 in |
Size (H x L x W) | 0.157 in x 3.937 in x 0.787 in |
---|---|
Length | 3.937 in |
Width | 0.787 in |
Thickness | 0.157 in |
Holding Force (lbs) | 28.4 |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $10.25
Weight | 0.14000 lbs |
---|---|
Dimensions | 3.93700 × 0.78700 × 0.15700 in |
Size (H x L x W) | 0.157 in x 3.937 in x 0.787 in |
---|---|
Length | 3.937 in |
Width | 0.787 in |
Thickness | 0.157 in |
Holding Force (lbs) | 28.4 |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.