| Weight | 0.29000 lbs |
|---|---|
| Dimensions | 1.96700 × 1.96700 × 0.19700 in |
| Size (H x L x W) | 0.197 in x 1.967 in x 1.967 in |
|---|---|
| Length | 1.967 in |
| Width | 1.967 in |
| Thickness | 0.197 in |
| Holding Force (lbs) | 39.9 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
PRICE $19.00
| Weight | 0.29000 lbs |
|---|---|
| Dimensions | 1.96700 × 1.96700 × 0.19700 in |
| Size (H x L x W) | 0.197 in x 1.967 in x 1.967 in |
|---|---|
| Length | 1.967 in |
| Width | 1.967 in |
| Thickness | 0.197 in |
| Holding Force (lbs) | 39.9 |
| Material | Neodymium |
| Grade | N42 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.