Weight | 0.00200 lbs |
---|---|
Dimensions | 0.39300 × 0.19700 × 0.07900 in |
Size (H x L x W) | 0.079 in x 0.393 in x 0.197 in |
---|---|
Length | 0.393 in |
Width | 0.197 in |
Thickness | 0.079 in |
Holding Force (lbs) | 2.2 |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
PRICE $0.41
Weight | 0.00200 lbs |
---|---|
Dimensions | 0.39300 × 0.19700 × 0.07900 in |
Size (H x L x W) | 0.079 in x 0.393 in x 0.197 in |
---|---|
Length | 0.393 in |
Width | 0.197 in |
Thickness | 0.079 in |
Holding Force (lbs) | 2.2 |
Material | Neodymium |
Grade | N42 |
Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available. Click here to learn more about neodymium magnets and their uses.