| Weight | 0.02000 lbs |
|---|---|
| Dimensions | 0.75000 × 0.75000 × 0.12500 in |
| Size (H x L x W) | 0.125 in x 0.75 in x 0.75 in |
|---|---|
| Length | 0.75 in |
| Width | 0.75 in |
| Thickness | 0.125 in |
| Holding Force (lbs) | 7.5 |
| Material | Neodymium |
| Grade | N38 |
| Package Quantity | 1 |
PRICE $1.75
| Weight | 0.02000 lbs |
|---|---|
| Dimensions | 0.75000 × 0.75000 × 0.12500 in |
| Size (H x L x W) | 0.125 in x 0.75 in x 0.75 in |
|---|---|
| Length | 0.75 in |
| Width | 0.75 in |
| Thickness | 0.125 in |
| Holding Force (lbs) | 7.5 |
| Material | Neodymium |
| Grade | N38 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available.
Click here to learn more about neodymium magnets and their uses.