| Weight | 0.26000 lbs |
|---|---|
| Dimensions | 1.97000 × 0.47000 × 1.00000 in |
| Size (H x L x W) | 1 in x 1.97 in x 0.47 in |
|---|---|
| Length | 1.97 in |
| Width | 0.47 in |
| Thickness | 1 in |
| Holding Force (lbs) | 94.4 |
| Material | Neodymium |
| Grade | N38 |
| Package Quantity | 1 |
PRICE $13.00
| Weight | 0.26000 lbs |
|---|---|
| Dimensions | 1.97000 × 0.47000 × 1.00000 in |
| Size (H x L x W) | 1 in x 1.97 in x 0.47 in |
|---|---|
| Length | 1.97 in |
| Width | 0.47 in |
| Thickness | 1 in |
| Holding Force (lbs) | 94.4 |
| Material | Neodymium |
| Grade | N38 |
| Package Quantity | 1 |
Our stock magnets meet or exceed Magnetic Materials Producers Association Standards for physical quality and magnetic properties. We offer you one of the largest selections of in-stock permanent magnets available.
Click here to learn more about neodymium magnets and their uses.