High-Energy Magnets for Increased Holding Power for Reduced Size and Weight. Choose the power you need for your project. Call for technical advice.
Click here to learn more about neodymium magnets and their uses.
From $0.83 – $56.69
High-Energy Magnets for Increased Holding Power for Reduced Size and Weight. Choose the power you need for your project. Call for technical advice.
Click here to learn more about neodymium magnets and their uses.
Part # | Size (H x L x W) | Length | Width | Thickness | Wt. (lbs) | Holding Force (lbs) | Grade | Diagram | Price | |
---|---|---|---|---|---|---|---|---|---|---|
NEB35P20020050 | 0.5 in x 2 in x 2 in | 2 in | 2 in | 0.5 in | 0.002 | 140 | N35 | View Spec Image![]() L2.000 W2.000 T.500 | $56.69 | QTY DISCOUNT PRICE |
NEB35P20010050 | 0.5 in x 2 in x 1 in | 2 in | 1 in | 0.5 in | 0.002 | 80 | N35 | View Spec Image![]() L2.000 W1.000 T.500 | $42.09 | QTY DISCOUNT PRICE |
NEB35P10010050 | 0.5 in x 1 in x 1 in | 1 in | 1 in | 0.5 in | 0.002 | 40 | N35 | View Spec Image![]() L1.000 W1.000 T.500 | $36.45 | QTY DISCOUNT PRICE |
NEB35P752550 | 0.5 in x 0.75 in x 0.25 in | 0.75 in | 0.25 in | 0.5 in | 0.002 | 7 | N35 | View Spec Image![]() L.750 W.250 T.500 | $17.15 | QTY DISCOUNT PRICE |
NEB35P1004841 | 0.41 in x 1 in x 0.48 in | 1 in | 0.48 in | 0.41 in | 0.002 | 15 | N35 | View Spec Image![]() L1.000 W.480 T.410 | $14.80 | QTY DISCOUNT PRICE |
NEB35P755025 | 0.25 in x 0.75 in x 0.5 in | 0.75 in | 0.5 in | 0.25 in | 0.002 | 15 | N35 | View Spec Image![]() L.750 W.500 T.250 | $10.12 | QTY DISCOUNT PRICE |
NEB35P752534 | 0.34 in x 0.75 in x 0.25 in | 0.75 in | 0.25 in | 0.34 in | 0.002 | 7 | N35 | View Spec Image![]() L.750 W.250 T.340 | $4.47 | QTY DISCOUNT PRICE |
NEB35P505050 | 0.5 in x 0.5 in x 0.5 in | 0.5 in | 0.5 in | 0.5 in | 0.002 | 10 | N35 | View Spec Image![]() L.500 W.500 T.500 | $1.05 | |
NEB35P252510 | 0.1 in x 0.25 in x 0.25 in | 0.25 in | 0.25 in | 0.1 in | 0.002 | 1.4 | N35 | View Spec Image![]() L.250 W.250 T.100 | $0.90 | QTY DISCOUNT PRICE |
NEB35P402010 | 0.1 in x 0.4 in x 0.2 in | 0.4 in | 0.2 in | 0.1 in | 0.002 | 1.8 | N35 | View Spec Image![]() L.400 W.200 T.100 | $0.83 | QTY DISCOUNT PRICE |
Notifications