These non-adhesive flexible magnets (Type N) have maximum holding power on one side. The magnetic strips consist of ferrite in a dark brown thermoplastic binder. These strips feature multi-pole magnetization for maximum magnetic strength. Sold by the roll and roll lengths are noted on product pages.
High Energy, Magnetic Strips
From $66.00 – $247.00
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Thickness | 0.06 in, 0.125 in |
| Roll Length | 1200, 600 |
| Pole Spacing | 0.1, 0.125, 0.187 |
| Holding Force Per Foot (lbs) | 12, 13.5, 18, 24, 54, 72, 9 |
| Weight Per Foot (lbs) | 0.047, 0.071, 0.094, 0.098, 0.147, 0.195, 0.281, 0.585 |
| Width | 0.5 in, 0.75 in, 1 in, 3 in, 5 in |
| Package Quantity | 1 |
Filter Results
| Part # | Thickness | Roll Length | Pole Spacing | Holding Force Per Foot (lbs) | Weight Per Foot (lbs) | Width | Price | |
|---|---|---|---|---|---|---|---|---|
MA1813 | 0.125 in | 1200 | 0.187 | 24 | 0.195 | 1 in | $247.00 | QTY DISCOUNT PRICE |
MA1810 | 0.06 in | 1200 | 0.125 | 54 | 0.281 | 3 in | $224.00 | QTY DISCOUNT PRICE |
MA1830 | 0.125 in | 600 | 0.187 | 72 | 0.585 | 3 in | $224.00 | QTY DISCOUNT PRICE |
MA1812 | 0.125 in | 1200 | 0.187 | 18 | 0.147 | 0.75 in | $196.00 | QTY DISCOUNT PRICE |
MA1803 | 0.06 in | 1200 | 0.1 | 18 | 0.094 | 1 in | $127.00 | QTY DISCOUNT PRICE |
MA1811 | 0.125 in | 1200 | 0.187 | 12 | 0.098 | 5 in | $123.00 | QTY DISCOUNT PRICE |
MA1802 | 0.06 in | 1200 | 0.1 | 13.5 | 0.071 | 0.75 in | $91.00 | QTY DISCOUNT PRICE |
MA1801 | 0.06 in | 1200 | 0.1 | 9 | 0.047 | 0.5 in | $66.00 | QTY DISCOUNT PRICE |



