Weight | 1.24000 lbs |
---|---|
Dimensions | 4.88000 × 4.88000 × 179.80000 in |
Size (D x T) | 4.88 in x 0.49 in |
---|---|
Diameter | 4.88 in |
Thickness | 0.49 in |
Inside Diameter | 0.5 in |
Holding Force (lbs) | 179.8 |
Material | Ceramic |
Package Quantity | 1 |
PRICE $11.7
Weight | 1.24000 lbs |
---|---|
Dimensions | 4.88000 × 4.88000 × 179.80000 in |
Size (D x T) | 4.88 in x 0.49 in |
---|---|
Diameter | 4.88 in |
Thickness | 0.49 in |
Inside Diameter | 0.5 in |
Holding Force (lbs) | 179.8 |
Material | Ceramic |
Package Quantity | 1 |
Utility-Grade assemblies for a wide variety of mass market applications. The BRB series magnets use Ceramic magnets in Chrome plated steel cup. BRB Series magnets can be special ordered in optional Nickel plate, Zinc Plate or Black Polyester powder.