Weight | 0.38000 lbs |
---|---|
Dimensions | 2.81000 × 2.81000 × 0.37000 in |
Size (D x T) | 2.81 in x 0.37 in |
---|---|
Diameter | 2.81 in |
Thickness | 0.37 in |
Inside Diameter | 0.27 in |
Holding Force (lbs) | 67.4 |
Material | Ceramic |
Package Quantity | 1 |
PRICE $5.93
Weight | 0.38000 lbs |
---|---|
Dimensions | 2.81000 × 2.81000 × 0.37000 in |
Size (D x T) | 2.81 in x 0.37 in |
---|---|
Diameter | 2.81 in |
Thickness | 0.37 in |
Inside Diameter | 0.27 in |
Holding Force (lbs) | 67.4 |
Material | Ceramic |
Package Quantity | 1 |
Utility-Grade assemblies for a wide variety of mass market applications. The BRB series magnets use Ceramic magnets in Chrome plated steel cup. BRB Series magnets can be special ordered in optional Nickel plate, Zinc Plate or Black Polyester powder.