Weight | 0.01900 lbs |
---|---|
Dimensions | 0.98400 × 0.52400 × 0.18900 in |
Size (H x L x W) | 0.189 in x 0.9843 in x 0.5236 in |
---|---|
Holding Force (lbs) | 3.3 |
Length | 0.9843 in |
Width | 0.5236 in |
Thickness | 0.189 in |
Package Quantity | 1 |
PRICE $1.21
Weight | 0.01900 lbs |
---|---|
Dimensions | 0.98400 × 0.52400 × 0.18900 in |
Size (H x L x W) | 0.189 in x 0.9843 in x 0.5236 in |
---|---|
Holding Force (lbs) | 3.3 |
Length | 0.9843 in |
Width | 0.5236 in |
Thickness | 0.189 in |
Package Quantity | 1 |
Lattam magnets consist of ferrite or neodymium magnets bonded onto a metal plate. The magnetic side has several poles (North and South) while the opposite side has no magnetic attraction. Used for any type of attachment, positions, devices, catches, etc. The anti-slip versions provide excellent resistance to slippage.