Weight | 0.00500 lbs |
---|---|
Dimensions | 0.40000 × 0.40000 × 0.18700 in |
Size (D x T) | 0.4 in x 0.187 in |
---|---|
Diameter | 0.4 in |
Thickness | 0.187 in |
Inside Diameter | 0.098 in |
Wt. (lbs) | 0.004 |
Holding Force (lbs) | 0.75 |
Material | Alnico |
Grade | 2 |
Package Quantity | 1 |
PRICE $0.46
Weight | 0.00500 lbs |
---|---|
Dimensions | 0.40000 × 0.40000 × 0.18700 in |
Size (D x T) | 0.4 in x 0.187 in |
---|---|
Diameter | 0.4 in |
Thickness | 0.187 in |
Inside Diameter | 0.098 in |
Wt. (lbs) | 0.004 |
Holding Force (lbs) | 0.75 |
Material | Alnico |
Grade | 2 |
Package Quantity | 1 |
Alnico magnets are widely used in industrial and consumer applications where strong permanent magnets are needed; examples are electric motors, electric guitar pickups, microphones, sensors, loudspeakers, traveling wave tubes, and cow magnets.