Weight | 0.01300 lbs |
---|---|
Dimensions | 0.49200 × 0.49200 × 0.37400 in |
Size (D x T) | 0.492 in x 0.374 in |
---|---|
Diameter | 0.492 in |
Inside Diameter | 0.177 in |
Grade | 5 |
Thickness | 0.374 in |
Material | Alnico |
Wt. (lbs) | 0.013 |
Holding Force (lbs) | 1.545 |
Package Quantity | 1 |
PRICE $7
Weight | 0.01300 lbs |
---|---|
Dimensions | 0.49200 × 0.49200 × 0.37400 in |
Size (D x T) | 0.492 in x 0.374 in |
---|---|
Diameter | 0.492 in |
Inside Diameter | 0.177 in |
Grade | 5 |
Thickness | 0.374 in |
Material | Alnico |
Wt. (lbs) | 0.013 |
Holding Force (lbs) | 1.545 |
Package Quantity | 1 |
Alnico magnets are widely used in industrial and consumer applications where strong permanent magnets are needed; examples are electric motors, electric guitar pickups, microphones, sensors, loudspeakers, traveling wave tubes, and cow magnets.