Weight | 0.00500 lbs |
---|---|
Dimensions | 0.51000 × 0.51000 × 0.10500 in |
Size (D x T) | 0.51 in x 0.105 in |
---|---|
Diameter | 0.51 in |
Thickness | 0.105 in |
Inside Diameter | 0.128 in |
Wt. (lbs) | 0.005 |
Holding Force (lbs) | 0.438 |
Material | Alnico |
Grade | 2 |
Package Quantity | 1 |
PRICE $0.93
Weight | 0.00500 lbs |
---|---|
Dimensions | 0.51000 × 0.51000 × 0.10500 in |
Size (D x T) | 0.51 in x 0.105 in |
---|---|
Diameter | 0.51 in |
Thickness | 0.105 in |
Inside Diameter | 0.128 in |
Wt. (lbs) | 0.005 |
Holding Force (lbs) | 0.438 |
Material | Alnico |
Grade | 2 |
Package Quantity | 1 |
Alnico magnets are widely used in industrial and consumer applications where strong permanent magnets are needed; examples are electric motors, electric guitar pickups, microphones, sensors, loudspeakers, traveling wave tubes, and cow magnets.